LIST OF BASIC STAMP TERRITORIES ACCORDING TO THE GEOPHILA - THE AMERICAS
Stamp territories of The Americas are articulated in Geophila Stamp Atlas on parts:
41 - Canada
42 - U.S.A.
43 - Mexico
44 - The Carribean
45 - Central America
46 - Colombia and Panama
47 - South America
List of basic The Americas stamp territories in alphabetical order:
| code Geophila | Title |
|---|---|
| 44-280 | Anguilla |
| 44-290 | Anguilla br. |
| 44-330 | Antigua |
| 44-340 | Antigua & Barbuda |
| 44-320 | Antigua br. |
| 46-040 | Antioquia |
| 47-210 | Arequipa (Peru) |
| 47-300 | Argentina |
| 44-660 | Aruba |
| 44-020 | Bahamas |
| 44-010 | Bahamas br. |
| 44-550 | Barbados |
| 44-540 | Barbados br. |
| 44-360 | Barbuda |
| 44-350 | Barbuda br. |
| 46-130 | Barraquilla/Magdalena |
| 45-040 | Belize |
| 45-030 | Belize br. |
| 44-460 | Bequia |
| 42-030 | Bermuda br. |
| 45-090 | Bluefields |
| 46-120 | Bogota |
| 46-070 | Bolivar |
| 47-220 | Bolivia |
| 46-090 | Boyaca |
| 47-140 | Brasil |
| 41-070 | Br. Columbia (&Vancouver) |
| 47-080 | British Guyana |
| 45-020 | British Honduras |
| 44-210 | British Virgin islands |
| 46-200 | Bucaramanga |
| 47-260 | Buenos Aires |
| 45-100 | Cabo Gracias |
| 44-050 | Caicos |
| 41-030 | Canada br.colony |
| 41-100 | Canada dominium |
| 44-470 | Canouan |
| 46-080 | Cartagena/Bolivar |
| 47-040 | Carupano |
| 45-050 | Cayes of Belize |
| 44-190 | Cayman islands br. |
| 47-240 | Chile |
| 46-180 | Ciudad de Panama |
| 46-030 | Colombia |
| 46-170 | Colon-Aspinwall |
| 42-020 | Confederate states |
| 47-250 | Confederation Argentina |
| 46-010 | Confederation Granadina |
| 47-270 | Cordoba |
| 47-280 | Corrientes |
| 45-110 | Costa Atlantica |
| 45-120 | Costa Rica |
| 44-110 | Cuba |
| 44-080 | Cuba sp. west india |
| 44-090 | Cuba sp. colony |
| 44-100 | Cuba U.S. occup. |
| 46-210 | Cucuta |
| 46-110 | Cundinamarca |
| 44-630 | Curacao neth. |
| 44-200 | Danish West Indies |
| 44-390 | Dominica br. |
| 44-400 | Dominica |
| 47-150 | Ecuador |
| 45-060 | El Salvador |
| 47-290 | Entre Rios |
| 47-310 | Falkland Islands br. |
| 47-020 | Federal district of Venezuela |
| 47-120 | French Guyana |
| 47-160 | Galapagos |
| 44-520 | Grenada |
| 44-510 | Grenada br. |
| 44-530 | Grenada Grenadines |
| 41-020 | Gronland |
| 41-010 | Gronland danish col. |
| 44-610 | Guadeloupe and dependencies fr. |
| 44-600 | Guadeloupe fr. |
| 45-130 | Guanacaste |
| 45-010 | Guatemala |
| 47-090 | Guayana |
| 47-050 | Guayana (Venezuela) |
| 44-150 | Haiti |
| 44-070 | Havana sp. |
| 45-070 | Honduras |
| 47-130 | Inini fr. |
| 44-180 | Jamaica |
| 44-170 | Jamaica br. |
| 44-240 | Leeward islands br. |
| 47-180 | Lima |
| 43-060 | Lower California |
| 47-320 | Malvines arg.occup. |
| 47-060 | Marino district |
| 44-620 | Martinique fr. |
| 47-070 | Maturin |
| 44-480 | Mayreau |
| 46-060 | Medellin |
| 46-050 | Medellin/Antioquia |
| 43-020 | Mexical empire |
| 43-040 | Mexico transient govt. (Chihuahua) |
| 43-050 | Mexico, Villa - Zapata govt. |
| 43-010 | Mexico republic |
| 44-380 | Montserrat br. |
| 44-490 | Mustique |
| 44-650 | Netherlands Antilles |
| 44-640 | Netherlands Antilles neth.colony |
| 44-310 | Nevis |
| 44-220 | Nevis br. |
| 41-050 | New Brunswick br. |
| 41-090 | Newfoundland br. |
| 46-020 | New Granada |
| 41-040 | New Scotia br. |
| 45-080 | Nicaragua |
| 43-070 | Oaxaca |
| 46-150 | Panama |
| 46-140 | Panama (Colombia) |
| 46-160 | Panama Canal zone (U.S.) |
| 47-230 | Paraguay |
| 47-170 | Peru |
| 47-190 | Peru chil.occup. |
| 46-100 | Popayan/Cauca |
| 44-120 | Portorico sp. west india |
| 44-145 | Portorico associated U.S. terr. |
| 44-130 | Portorico sp.colony |
| 44-140 | Portorico U.S. occup. |
| 41-060 | Prince Edward island br. |
| 44-370 | Redonda |
| 44-160 | Republica Dominicana |
| 44-260 | St.Christopher-Nevis-Anguilla |
| 44-250 | St.Christopher-Nevis br. |
| 44-230 | St.Christopher br. |
| 44-300 | St.Kitts |
| 44-270 | St.Kitts-Nevis(-Anguilla) |
| 44-420 | St.Lucia |
| 44-410 | St.Lucia br. |
| 41-120 | St.Pierre a Miquelon fr. |
| 44-440 | St.Vincent & Grenadines |
| 44-430 | St.Vincent br. |
| 44-450 | St.Vincent Grenadines |
| 46-190 | Santander |
| 43-030 | Sonora |
| 47-200 | South Peru |
| 44-060 | Spanish West Indies |
| 47-110 | Surinam |
| 47-100 | Surinam neth. |
| 44-570 | Tobago br. |
| 46-220 | Tolima |
| 44-560 | Trinidad br. |
| 44-590 | Trinidad & Tobago |
| 44-580 | Trinidad & Tobago br. |
| 46-230 | Tumaco |
| 44-040 | Turks & Caicos br. |
| 44-030 | Turks br. |
| 44-500 | Union Island |
| 47-330 | Uruguay |
| 42-010 | U.S.A. |
| 41-080 | Vancouver br. |
| 47-010 | Venezuela |
| 44-595 | West Indies federation br. |
| 47-030 | Zulia |
EUROPE -
ASIA -
AFRICA -
THE AMERICAS -
AUSTRALIA AND THE PACIFIC ISLANDS -
ANTARCTICA AND ARCTICA -
INTERNATIONAL ORGANIZATIONS

Arequipa - rebellious issue (1884) and South Peru (1881)
Detailed informations about stamp teritories, their postal historical developments and local issues, are mentioned in Geophila Stamp Atlases.
Latest edit 2008-04-24
