STAMP TERRITORIES LIST ACCORDING TO THE PHILATELIC ATLAS BY B.HLINKA AND L.MUCHA - THE AMERICAS
(state according to the last Czech edition since 1986 in alphabetical order, without later stamp territories)
| code FAZZ | Title | code FAZZ | Title |
|---|---|---|---|
| 581. | Anguilla | 626. | Guanacaste |
| 582. | Antigua | 627. | Guatemala |
| 583. | Antigua and Barbuda | 628. | Guayana (venezuel.state) |
| 584. | Antioquia | 629. | Guayana |
| 585. | Arequipa | 630. | Haiti |
| 586. | Argentina | 631. | Honduras |
| 587. | Bahamas | 633. | Inini |
| 588. | Barbados | 634. | Jamaica |
| 589. | Barbuda | 682. | Leeward Islands |
| 590. | Belize | 641. | Lima |
| 592. | Bequia | 642. | Marino district |
| 593. | Bermuda | 643. | Martinique |
| 594. | Bluefield(s) | 644. | Maturin |
| 595. | Bogota | 645. | Mexico |
| 596. | Bolivar | 646. | Montevideo |
| 597. | Bolivia | 647. | Montserrat |
| 598. | Boyaca | 648. | Mosquito Provisional |
| 599. | Brasil | 652. | Netherlands Antilles |
| 601. | British Columbia and Vancouver | 649. | Nevis |
| 600. | British Guayana | 654. | New Brunswick |
| 603. | British Honduras | 653. | New Scotia |
| 602. | British Virgin Islands | 650. | Newfoundland |
| 604. | Buenos Aires | 651. | Nicaragua |
| 605. | Cabo | 656. | Panama |
| 606. | Caicos | 657. | Panama Canal Zone |
| 636. | Canada | 658. | Paraguay |
| 607. | Carupano | 659. | Peru |
| 608. | Cauca | 660. | Portorico |
| 591. | Cayes of Belize | 655. | Prince Edward Island |
| 635. | Cayman Islands | 617. | Republica Dominicana |
| 632. | Chile | 666. | St. Christopher |
| 637. | Colombia | 667. | St. Christopher - Nevis |
| 638. | Confederate states | 668. | St. Christopher, Nevis and Anguilla |
| 621. | Confederation Granadina | 669. | St. Lucia |
| 609. | Cordoba | 664. | St. Pierre and Miquelon |
| 610. | Corrientes | 670. | St. Vincent |
| 611. | Costa Atlantica | 671. | St. Vincent Grenadines |
| 639. | Costa Rica | 662. | Santander |
| 640. | Cuba | 665. | Surinam |
| 612. | Cucuta | 672. | Tobago |
| 613. | Cundinamarca | 673. | Tolima |
| 614. | Curacao | 674. | Trinidad |
| 615. | Danish West Indies | 675. | Trinidad and Tobago |
| 616. | Dominica | 676. | Turks |
| 618. | Ecuador | 677. | Turks and Caicos |
| 661. | El Salvador | 678. | Union |
| 619. | Falkland Islands | 663. | United States of America |
| 620. | French Guayana | 679. | Uruguay |
| 622. | Grenada | 680. | Vancouver |
| 623. | Grenada Grenadines | 681. | Venezuela |
| 624. | Gronland | 683. | Zelaya |
| 625. | Guadeloupe | ||
EUROPE - ASIA - AFRICA - THE AMERICAS - AUSTRALIA AND THE PACIFIC ISLANDS - ANTARCTICA - POSTAL AREAS - INTERNATIONAL ORGANIZATIONS

Stamps especially for collectors: St.Vincent - inverted overprint and Grenada - issue for Grenada/Carriacou and Petite Martinique
New GEOPHILA stamp territories list is available for all continents without Europe and Asia.
Latest edit 2004-09-12
